Search Results
Matches 1 to 15 of 15 for Last Name equals DE JONG AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | de Jong, Anita | I7943 | b. 30 Sep 1963 | Aduard, Groningen, Netherlands |
| 2 | de Jong, Arie | I2902 | ||
| 3 | de Jong, Arie | I937 | b. 14 Feb 1871 | Linschoten, Utrecht, Netherlands |
| 4 | de Jong, Christina Willemsdr | I9695 | b. 4 Aug 1675 | Bergambacht, Zuid-Holland, Netherlands |
| 5 | de Jong, Dirk Cornelisz | I6800 | ||
| 6 | de Jong, Doris | I3398 | ||
| 7 | de Jong, Gerrit | I938 | ||
| 8 | de Jong, Jannigje | I9555 | b. 14 Feb 1835 | Bodegraven, Zuid-Holland, Netherlands |
| 9 | de Jong, Johanna Catharina | I3399 | b. 18 May 1865 | Utrecht, Utrecht, Netherlands |
| 10 | de Jong, Johanna Leendertsdr | I9585 | c. 15 Sep 1777 | Waverveen, Utrecht, Netherlands |
| 11 | de Jong, Leendert Thomasz | I9586 | ||
| 12 | de Jong, N.N. | I9193 | ||
| 13 | de Jong, Pieter | I9556 | ||
| 14 | de Jong, Pieter | I2903 | b. 5 Sep 1876 | Scherpenzeel, Gelderland, Netherlands |
| 15 | de Jong, Willemijntje | I3038 |



