|   | 
			 Date | 
			 Event(s) | 
		
	
| 1  | 1643  | - 1643—1643: HISTORY: .Evangelista Torricelli invents the barometer.
 
  | 
| 2  | 1649  | - 1649—30 Jan 1649: ROYAL: .Charles I.  Ruler of England.  House of Stuart -  Only surviving son of James I beheaded Jan 30, 1649.
 
- 1649—1658: ROYAL: .Oliver Cromwell, Lord Protector.  Ruler of England.  Commonwealth & Protectorate.
 
  | 
| 3  | 1650  | - 1650—1650: HISTORY: .Otto von Guericke invents a air pump.
 
  | 
| 4  | 1656  | - 1656—1656: HISTORY: .Christian Huygens invents a pendulum clock.
 
  | 
| 5  | 1657  | - 1657—1657: EPEDEMIC: Measles - Boston.
 
  | 
| 6  | 1658  | - 1658—25 May 1659: ROYAL: .Richard Cromwell, Lord Protector.  Ruler of England.  Commonwealth & Proctorate -   3rd son of Oliver.
 
  | 
| 7  | 1660  | - 1660—1660: HISTORY: Cuckoo clocks made in Furtwangen, Germany, in the Black Forest region..
 
  | 
| 8  | 1661  | - 1661—1661: ROYAL: Charles II is crowned King of England.
 
- 1661—1661: ROYAL: Louis XIV begins personal rule as absolute monarch; starts to build Versailles.
 
  | 
| 9  | 1663  | - 1663—1663: HISTORY: .James Gregory invents the first reflecting telescope.
 
  | 
| 10  | 1667  | - 1667—1667: LITERATURE: Milton's Paradise Lost, widely considered the greatest epic poem in English..
 
  | 
| 11  | 1668  | - 1668—1668: HISTORY: .Isaac Newton invents a reflecting telescope.
 
  | 
| 12  | 1670  | - 1670—1670: HISTORY: .Dom Perignon invents Champagne.
 
  | 
| 13  | 1671  | - 1671—1671: HISTORY: .Gottfried Wilhelm Leibniz invents a calculating machine.
 
  | 
| 14  | 1675  | - 1675—1675: HISTORY: Christian Huygens patents the pocket watch..
 
  | 
| 15  | 1676  | - 1676—1676: HISTORY: .Robert Hooke invents the universal joint.
 
- 1676—1676: WAR: King Philip's War.New England colonies vs Wampanoag, Narragansett and Nipmuck Indians.
 
  | 
| 16  | 1679  | - 1679—1679: HISTORY: .Denis Papin invents the pressure cooker.
 
  | 
| 17  | 1680  | - 1680—1680: NATIVE AMERICAN: Puebloe Rebellion.Comanche obtain horses which changes their culture.
 
  | 
| 18  | 1685  | - 1685—1685: ROYAL: .Charles II.  Ruler of England.  House of Stuart (restored) -  Eldest son of Charles I, died without issue.
 
- 1685—1689: ROYAL: .James II.  Ruler of England.  House of Stuart (restored) -  2nd son of Charles I.  Deposed 1688, interregnum Dec 11, 1688, to Feb 13, 1689.
 
  | 
| 19  | 1687  | - 1687—1687: NATIVE AMERICAN: Sieur de La Salle Encounters Comanches near Trinity River..Comanches and Utes trade at Taos New Mexico.
 
  | 
| 20  | 1689  | - 1689—1689: HISTORY: .Peter the Great becomes Czar of Russia attempts to westernize nation and build Russia as a military power. Defeats Charles XII of Sweden at Poltava (1709). Beginning of the French and Indian Wars (to 1763), campaigns in America linked to a series of wars between France and England for domination of Europe.
 
  | 
| 21  | 1690  | - 1690—1690: EPEDEMIC: Yellow Fever.New York
 
  | 
| 22  | 1692  | - 1692—1692: NATIVE AMERICAN: Picuris relocate with Plains Apache in West Kansas..
 
  | 
| 23  | 1697  | - 1697—1697: WAR: King William's War.English Colonies vs France.
 
  | 
| 24  | 1698  | - 1698—1698: HISTORY: .Englishman, Thomas Savery invents a steam pump.
 
  | 
| 25  | 1700  | - 1700—1700: NATIVE AMERICAN: Comanche and Ute trade at Taos New Mexico..
 
  | 
| 26  | 1701  | - 1701—1701: HISTORY: .Jethro Tull invents the seed drill.
 
  | 
| 27  | 1702  | - 1702—1702: ROYAL: .William III and Mary II.  Rulers of England.  House of Stuart (restored) -  Son of William, Prince of Orange, by Mary, daughter of Charles I.  Mary eldest daughter of James II.  She died 1694.
 
- 1702—1713: WAR: Queen Anne's War.English Colonies vs France.
 
  | 
| 28  | 1706  | - 1706—1706: HISTORY: Picuris return to the Rio Grande Valley Area..
 
  | 
| 29  | 1709  | - 1709—1709: HISTORY: .Bartolomeo Cristofori invents the piano.
 
  | 
| 30  | 1711  | - 1711—1711: HISTORY: .Englishmen, John Shore invents the tuning fork.
 
  | 
| 31  | 1712  | - 1712—1712: HISTORY: Thomas Newcomen patents the atmospheric steam engine..
 
  | 
| 32  | 1713  | - 1713—1713: EPEDEMIC: Measles - Boston.
 
  | 
| 33  | 1714  | - 1714—1714: ROYAL: .Anne.  Ruler of England.  House of Stuart (restored) -  2nd daughter of James II. Died with no living heirs.
 
- 1714—1727: ROYAL: .George I.  Ruler of England.  House of Hanover -  Son of Elector of Hanover, by Sohia, grand-daughter of James I.  Proclaimed King under Act of Settlement.
 
  |