Search Results
Matches 1 to 7 of 7 for Last Name equals VAN NIJENRODE AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | van Nijenrode, Elsabé Elisabeth | I3997 | b. 1362 | Breukelen, Utrecht, Netherlands |
| 2 | van Nijenrode, Gerard Splinter | I1573 | b. 1315 | Kortenhoef, Noord-Holland, Netherlands |
| 3 | van Nijenrode, Ghijsbrecht I | I1575 | ||
| 4 | van Nijenrode, Gijsbrecht II | I1569 | b. 1345 | Kortenhoef, Noord-Holland, Netherlands |
| 5 | van Nijenrode, Jan | I9421 | b. ~1363 | |
| 6 | van Nijenrode, Jan I | I9420 | b. ~1385 | |
| 7 | van Nijenrode, Otto | I1570 | b. ~1360 |



