Search Results
Matches 1 to 12 of 12 for Last Name equals OSTENBERG AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ostenberg, Allan Roland | I9181 | ||
| 2 | Ostenberg, Anna Maria | I9714 | b. 18 Mar 1960 | |
| 3 | Ostenberg, Brett Cornielius | I9712 | b. 6 Feb 1995 | |
| 4 | Ostenberg, Darren Keith | I9723 | b. 13 Sep 1968 | |
| 5 | Ostenberg, Drew Alexander | I9713 | b. 6 Oct 1996 | |
| 6 | Ostenberg, Henry Scott | I9720 | b. 25 Jan 1963 | |
| 7 | Ostenberg, Kaylee | I9726 | b. 3 Jan 2001 | |
| 8 | Ostenberg, Leanna Marie | I9722 | b. 16 Jul 1997 | |
| 9 | Ostenberg, Nancy Ann | I9727 | b. 27 May 1972 | |
| 10 | Ostenberg, Nathan Hendrik | I9721 | b. 5 May 1994 | |
| 11 | Ostenberg, Reid Allan | I9711 | b. 30 Jul 1993 | |
| 12 | Ostenberg, Riley Mathew | I9725 | b. 31 Oct 1998 |


