Search Results
Matches 1 to 6 of 6 for Last Name equals DIEPENBROEK AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Diepenbroek, Hendrik | I3620 | b. ~1440 | |
| 2 | Diepenbroek, Hendrik de Oude | I3622 | b. ~1410 | |
| 3 | Diepenbroek, Herman | I3626 | ||
| 4 | Diepenbroek, Sweder | I3629 | b. ~1320 | |
| 5 | Diepenbroek, Sweder | I3627 | b. ~1350 | |
| 6 | Diepenbroek, Sweder | I3624 | b. ~1380 |


