Search Results
Matches 1 to 7 of 7 for Last Name equals BREEN AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Breen, Harrent | I5939 | b. 1668 | |
| 2 | Breen, Jacob | I5257 | b. Bef 1640 | Ouddorp, Zuid-Holland, Netherlands |
| 3 | Breen, Jacomijntje | I5938 | b. ~1647 | |
| 4 | Breen, Jan | I5937 | b. 1584 | |
| 5 | Breen, Maarten | I5936 | b. ~1640 | |
| 6 | Breen, Mees | I5212 | b. Mar 1564 | Ouddorp, Zuid-Holland, Netherlands |
| 7 | Breen, Mees | I5935 | b. Bef 1620 | Ouddorp, Zuid-Holland, Netherlands |



