Search Results
Matches 1 to 7 of 7 for Last Name equals BOTH AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Both, Adrianus | I5956 | b. 1800 | Melissant, Zuid-Holland, Netherlands |
| 2 | Both, Barbera | I5955 | b. 1800 | Dirksland, Zuid-Holland, Netherlands |
| 3 | Both, Grietje | I5954 | b. 1839 | Dirksland, Zuid-Holland, Netherlands |
| 4 | Both, Hans Wouter | I2222 | b. 2 Nov 1934 | Medan, Sumatra, Indonesia |
| 5 | Both, Jannetje | I5953 | b. 1837 | Melissant, Zuid-Holland, Netherlands |
| 6 | Both, Krina | I5952 | b. 1844 | Dirksland, Zuid-Holland, Netherlands |
| 7 | Both, Teuntje | I5951 | b. 1828 | Dirksland, Zuid-Holland, Netherlands |



