Search Results
Matches 1 to 10 of 10 for Last Name equals BOR AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bor, Alexander Huijbertsen | I9001 | c. 27 Nov 1712 | Ochten, Gelderland, Netherlands |
| 2 | Bor, Borre Huijbertsen | I9002 | c. 19 Feb 1719 | Ochten, Gelderland, Netherlands |
| 3 | Bor, Cornelis Huijbertsen | I5967 | b. 1678 | Ochten, Gelderland, Netherlands |
| 4 | Bor, Cornelis Huijbertsen | I9003 | c. 3 Nov 1720 | Ochten, Gelderland, Netherlands |
| 5 | Bor, Cornelis Tonissen | I8397 | b. ~1615 | Ochten, Gelderland, Netherlands |
| 6 | Bor, Dirk Huijbertsen | I8998 | b. ~1710 | Ochten, Gelderland, Netherlands |
| 7 | Bor, Hendrina | I5966 | c. 26 Jan 1716 | Ochten, Gelderland, Netherlands |
| 8 | Bor, Huijbert Cornelissen | I8395 | c. 24 Mar 1654 | Ochten, Gelderland, Netherlands |
| 9 | Bor, Huijbertus Huijbertsen | I8997 | b. 1707 | Ochten, Gelderland, Netherlands |
| 10 | Bor, Jenneken | I8995 | c. 29 Nov 1705 | Ochten, Gelderland, Netherlands |



