Zwolle, Overijssel, Netherlands
Latitude: 52.5, Longitude: 6.08333333333333
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Lynden, Johan Gustaaf Ludolph Baron | 9 May 1958 | Zwolle, Overijssel, Netherlands | I2121 |
2 | Quarles, Benita Madeline | 5 May 1965 | Zwolle, Overijssel, Netherlands | I2119 |
3 | Quarles, Taco Michiel | 5 Aug 1969 | Zwolle, Overijssel, Netherlands | I2120 |
4 | Sandberg van Essenburg, Henriette Frédérique Jeanne Pauline | 3 Feb 1846 | Zwolle, Overijssel, Netherlands | I9878 |
5 | Sweder van Isselmuden, Johan Anthonie | 1760 | Zwolle, Overijssel, Netherlands | I2053 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Koot, Evert Hendrik | 15 Jul 1996 | Zwolle, Overijssel, Netherlands | I7147 |
2 | Oostenbrug, Hessel Theunis | 10 Mar 1939 | Zwolle, Overijssel, Netherlands | I7973 |
3 | van Osnabrugge, Trijntje | 5 May 2023 | Zwolle, Overijssel, Netherlands | I81 |
4 | Reidsma, Hermanus | 13 Jan 2003 | Zwolle, Overijssel, Netherlands | I2439 |
5 | Sweder van Isselmuden, Johan Anthonie | 1810 | Zwolle, Overijssel, Netherlands | I2053 |
6 | Voet van Winssen, Suzanne Gerarda | 1811 | Zwolle, Overijssel, Netherlands | I2052 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Limburg-Stirum / Sandberg van Essenburg | 18 Jan 1866 | Zwolle, Overijssel, Netherlands | F4107 |