Zeist, Utrecht, Netherlands
Latitude: 52.1, Longitude: 5.23333333333333
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1862 | Zeist, Utrecht, Netherlands | I2087 | |
| 2 | 1872 | Zeist, Utrecht, Netherlands | I2009 | |
| 3 | 1886 | Zeist, Utrecht, Netherlands | I2000 | |
| 4 | 1883 | Zeist, Utrecht, Netherlands | I1998 | |
| 5 | 1849 | Zeist, Utrecht, Netherlands | I2326 | |
| 6 | 1853 | Zeist, Utrecht, Netherlands | I1995 | |
| 7 | 26 Apr 1971 | Zeist, Utrecht, Netherlands | I2198 | |
| 8 | 1874 | Zeist, Utrecht, Netherlands | I3199 | |
| 9 | 29 Mar 1917 | Zeist, Utrecht, Netherlands | I2845 | |
| 10 | 1882 | Zeist, Utrecht, Netherlands | I2950 | |
| 11 | 8 Aug 1942 | Zeist, Utrecht, Netherlands | I2226 | |
| 12 | 27 Dec 1942 | Zeist, Utrecht, Netherlands | I2193 | |
| 13 | 22 Jan 1929 | Zeist, Utrecht, Netherlands | I2038 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Dec 1937 | Zeist, Utrecht, Netherlands | I10170 | |
| 2 | 1971 | Zeist, Utrecht, Netherlands | I1997 | |
| 3 | 1929 | Zeist, Utrecht, Netherlands | I1980 | |
| 4 | 1923 | Zeist, Utrecht, Netherlands | I2047 | |
| 5 | 1889 | Zeist, Utrecht, Netherlands | I1995 | |
| 6 | 5 Jul 1956 | Zeist, Utrecht, Netherlands | I2866 | |
| 7 | 8 Mar 1955 | Zeist, Utrecht, Netherlands | I2951 | |
| 8 | 6 Aug 1931 | Zeist, Utrecht, Netherlands | I2593 | |
| 9 | 12 Apr 1942 | Zeist, Utrecht, Netherlands | I10437 | |
| 10 | 2011 | Zeist, Utrecht, Netherlands | I2237 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | oort / Knoot | 16 May 1696 | Zeist, Utrecht, Netherlands | F2901 |