Workum, Friesland, Netherlands
Latitude: 52.9833333333333, Longitude: 5.45
Birth
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1862 | Workum, Friesland, Netherlands | I8378 | |
| 2 | 18 Mar 1856 | Workum, Friesland, Netherlands | I8351 | |
| 3 | 19 Apr 1888 | Workum, Friesland, Netherlands | I8354 | |
| 4 | 6 Jun 1880 | Workum, Friesland, Netherlands | I8370 | |
| 5 | 8 May 1882 | Workum, Friesland, Netherlands | I2441 | |
| 6 | 17 Apr 1886 | Workum, Friesland, Netherlands | I8353 | |
| 7 | 3 Oct 1890 | Workum, Friesland, Netherlands | I8355 | |
| 8 | 20 Apr 1884 | Workum, Friesland, Netherlands | I8352 | |
| 9 | 8 Oct 1881 | Workum, Friesland, Netherlands | I8371 | |
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 1887 | Workum, Friesland, Netherlands | I8380 | |
Marriage
		
	
    	Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Bijlsma / Reidsma | 18 May 1879 | Workum, Friesland, Netherlands | F3476 | 
| 2 | Meer / Reidsma | 17 May 1890 | Workum, Friesland, Netherlands | F3477 |