Wessex, England
Latitude: 51.2, Longitude: -2
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aetheling, Margaretha Saint | 1046 | Wessex, England | I5085 |
2 | Wessex, Aethelwulf King of Saxons | 800 | Wessex, England | I5100 |
3 | Wessex, Alfgifu Queen of England | 922 | Wessex, England | I5095 |
4 | Wessex, Edgar I King of England | 943 | Wessex, England | I5092 |
5 | Wessex, Edmund I King of England | 922 | Wessex, England | I5094 |
6 | Wessex, Edmund II King of England | 988 | Wessex, England | I5088 |
7 | Wessex, Eduard Atheling Prince of England | 1016 | Wessex, England | I5086 |
8 | Wessex, Edward I King of Wessex | 871 | Wessex, England | I5096 |
9 | Wessex, Egbert King of England | 775 | Wessex, England | I5102 |
10 | Wessex, Ethelread II King of England | Abt 968 | Wessex, England | I5090 |
11 | of Wight, Osburga Princess | 811 | Wessex, England | I5101 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wessex, Edgar I King of England | 8 Jul 975 | Wessex, England | I5092 |
2 | Wessex, Egbert King of England | 4 Feb 839 | Wessex, England | I5102 |