Vieremä, Finland

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1718 | Vieremä, Finland | I10048 |
2 | ![]() | 30 Mar 1733 | Vieremä, Finland | I10047 |
3 | ![]() | 14 Oct 1828 | Vieremä, Finland | I10069 |
4 | ![]() | 15 Jun 1915 | Vieremä, Finland | I10084 |
5 | ![]() | ~1754 | Vieremä, Finland | I10061 |
6 | ![]() | 28 Aug 1835 | Vieremä, Finland | I10071 |
7 | ![]() | 20 Feb 1843 | Vieremä, Finland | I10076 |
8 | ![]() | 20 Jun 1914 | Vieremä, Finland | I10081 |
9 | ![]() | 7 Jan 1793 | Vieremä, Finland | I10064 |
10 | ![]() | 4 Mar 1838 | Vieremä, Finland | I10072 |
11 | ![]() | 17 Jan 1826 | Vieremä, Finland | I10068 |
12 | ![]() | 22 Jan 1889 | Vieremä, Finland | I10079 |
13 | ![]() | 8 Jun 1870 | Vieremä, Finland | I10075 |
14 | ![]() | 3 Feb 1831 | Vieremä, Finland | I10070 |
15 | ![]() | 1764 | Vieremä, Finland | I10090 |
16 | ![]() | 18 May 1789 | Vieremä, Finland | I10063 |
17 | ![]() | 30 Jul 1823 | Vieremä, Finland | I10066 |
18 | ![]() | 13 May 1917 | Vieremä, Finland | I10082 |
19 | ![]() | 23 Feb 1848 | Vieremä, Finland | I10086 |
20 | ![]() | 2 Mar 1727 | Vieremä, Finland | I10046 |
21 | ![]() | 18 Aug 1840 | Vieremä, Finland | I10073 |
22 | ![]() | 27 Sep 1845 | Vieremä, Finland | I10077 |
23 | ![]() | 30 Nov 1891 | Vieremä, Finland | I10080 |
24 | ![]() | 21 Jul 1858 | Vieremä, Finland | I10087 |
25 | ![]() | 9 Dec 1825 | Vieremä, Finland | I10067 |
26 | ![]() | 10 May 1806 | Vieremä, Finland | I10065 |
27 | ![]() | 17 Oct 1879 | Vieremä, Finland | I10096 |
28 | ![]() | 2 Jun 1901 | Vieremä, Finland | I10097 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1838 | Vieremä, Finland | I10061 |
2 | ![]() | 4 Feb 1922 | Vieremä, Finland | I10071 |
3 | ![]() | 25 Oct 1844 | Vieremä, Finland | I10076 |
4 | ![]() | 23 Aug 2000 | Vieremä, Finland | I10081 |
5 | ![]() | 6 Nov 1854 | Vieremä, Finland | I10064 |
6 | ![]() | 3 Feb 1840 | Vieremä, Finland | I10072 |
7 | ![]() | 7 Nov 1866 | Vieremä, Finland | I10068 |
8 | ![]() | 8 May 1961 | Vieremä, Finland | I10079 |
9 | ![]() | 17 Jan 1921 | Vieremä, Finland | I10070 |
10 | ![]() | ~1830 | Vieremä, Finland | I10090 |
11 | ![]() | 9 Dec 1888 | Vieremä, Finland | I10066 |
12 | ![]() | 28 May 1733 | Vieremä, Finland | I10041 |
13 | ![]() | 20 May 1916 | Vieremä, Finland | I10086 |
14 | ![]() | 9 Jul 1779 | Vieremä, Finland | I10046 |
15 | ![]() | 1 Jul 1976 | Vieremä, Finland | I10085 |
16 | ![]() | 29 Mar 1910 | Vieremä, Finland | I10077 |
17 | ![]() | 1 Apr 1971 | Vieremä, Finland | I10080 |
18 | ![]() | 23 Jul 1920 | Vieremä, Finland | I10087 |
19 | ![]() | 1759 | Vieremä, Finland | I10044 |
20 | ![]() | ~1790 | Vieremä, Finland | I10060 |
21 | ![]() | 10 May 1880 | Vieremä, Finland | I10065 |
22 | ![]() | 1936 | Vieremä, Finland | I10096 |