Tull en 't Waal, Utrecht, Netherlands
Latitude: 52.0005555555556, Longitude: 5.13305555555556
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 3 Sep 1893 | Tull en 't Waal, Utrecht, Netherlands | I4516 | |
| 2 | 19 Sep 1862 | Tull en 't Waal, Utrecht, Netherlands | I2708 | |
| 3 | 21 Feb 1863 | Tull en 't Waal, Utrecht, Netherlands | I2592 | |
| 4 | 9 Oct 1865 | Tull en 't Waal, Utrecht, Netherlands | I2603 | |
| 5 | 20 Jan 1867 | Tull en 't Waal, Utrecht, Netherlands | I2606 | |
| 6 | 2 May 1864 | Tull en 't Waal, Utrecht, Netherlands | I2593 | |
| 7 | 2 Jun 1907 | Tull en 't Waal, Utrecht, Netherlands | I8345 | |
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 11 Feb 1869 | Tull en 't Waal, Utrecht, Netherlands | I63 | |
| 2 | 7 Dec 1902 | Tull en 't Waal, Utrecht, Netherlands | I59 | |
| 3 | 26 Mar 1869 | Tull en 't Waal, Utrecht, Netherlands | I53 | |
| 4 | 27 Dec 1923 | Tull en 't Waal, Utrecht, Netherlands | I877 | |
| 5 | 27 Sep 1854 | Tull en 't Waal, Utrecht, Netherlands | I58 | |
| 6 | 29 Apr 1840 | Tull en 't Waal, Utrecht, Netherlands | I57 | |
Marriage
		
	
    	Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Hahn / Osnabrugge | 7 Mar 1889 | Tull en 't Waal, Utrecht, Netherlands | F1107 | 
| 2 | Osnabrugge / Langerak | 30 Oct 1861 | Tull en 't Waal, Utrecht, Netherlands | F1151 | 
| 3 | Schinkel / Osnabrugge | 21 Jul 1858 | Tull en 't Waal, Utrecht, Netherlands | F289 |