Soest, Utrecht, Netherlands
Latitude: 52.1833333333333, Longitude: 5.3
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Batavier, Antje | Soest, Utrecht, Netherlands | I3117 | |
2 | van Osnabrugge, Hendrik Cornelis | 13 Jul 1919 | Soest, Utrecht, Netherlands | I4873 |
3 | Osnabrugge, Trijntje | 21 Sep 1916 | Soest, Utrecht, Netherlands | I4800 |
4 | Pastoor, Elisabeth Johanna Maria | 10 May 1956 | Soest, Utrecht, Netherlands | I9600 |
5 | Ravenhorst, Willem | 9 Aug 1802 | Soest, Utrecht, Netherlands | I3017 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Batavier, Antje | 25 Aug 1875 | Soest, Utrecht, Netherlands | I3117 |
2 | Dorland, Theunis | 29 Aug 2011 | Soest, Utrecht, Netherlands | I10191 |
3 | van Oostenbrugge, Willem | 15 Jun 1867 | Soest, Utrecht, Netherlands | I3022 |
4 | Osnabrugge, Gerrit | 23 May 1848 | Soest, Utrecht, Netherlands | I3118 |
5 | Osnabrugge, Maria | 21 Mar 1968 | Soest, Utrecht, Netherlands | I4825 |
6 | Ravenhorst, Willem | 3 Feb 1886 | Soest, Utrecht, Netherlands | I3017 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Duinen / Oostenbrugge | 5 Jan 1866 | Soest, Utrecht, Netherlands | F1405 |
2 | Osnabrugge / Batavier | 29 Sep 1844 | Soest, Utrecht, Netherlands | F1364 |
3 | Ravenhorst / Oostenbrugge | 28 Oct 1827 | Soest, Utrecht, Netherlands | F1403 |