Parrega, Friesland, Netherlands
Latitude: 53.0166666666667, Longitude: 5.48333333333333
Birth
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1848 | Parrega, Friesland, Netherlands | I8383 | |
| 2 | 1862 | Parrega, Friesland, Netherlands | I8377 | |
| 3 | 15 Jan 1893 | Parrega, Friesland, Netherlands | I8356 | |
| 4 | 30 Oct 1919 | Parrega, Friesland, Netherlands | I8349 | |
| 5 | 11 Dec 1894 | Parrega, Friesland, Netherlands | I8357 | |
| 6 | 4 May 1912 | Parrega, Friesland, Netherlands | I2439 | |
| 7 | 17 Aug 1915 | Parrega, Friesland, Netherlands | I8347 | |
| 8 | ~1855 | Parrega, Friesland, Netherlands | I8363 | |
| 9 | 30 Aug 1909 | Parrega, Friesland, Netherlands | I8346 | |
| 10 | 24 Sep 1882 | Parrega, Friesland, Netherlands | I2442 | |
| 11 | 24 Mar 1894 | Parrega, Friesland, Netherlands | I8385 | |
Death
		
	
    	Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1938 | Parrega, Friesland, Netherlands | I8351 | |
| 2 | 3 Mar 1937 | Parrega, Friesland, Netherlands | I8352 | |