Paramaribo, Suriname
Latitude: 5.83333333333333, Longitude: -55.1666666666667
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1926 | Paramaribo, Suriname | I4633 | |
| 2 | 22 Sep 1918 | Paramaribo, Suriname | I9468 | |
| 3 | 18 Mar 1932 | Paramaribo, Suriname | I4660 | |
| 4 | 27 Oct 1941 | Paramaribo, Suriname | I4640 | |
| 5 | Paramaribo, Suriname | I4627 | ||
| 6 | 19 Dec 1937 | Paramaribo, Suriname | I4638 | |
| 7 | 17 Jul 1929 | Paramaribo, Suriname | I4631 | |
| 8 | 20 Jan 1939 | Paramaribo, Suriname | I4639 | |
| 9 | 28 Aug 1924 | Paramaribo, Suriname | I4630 | |
| 10 | 5 Mar 1904 | Paramaribo, Suriname | I4626 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Paramaribo, Suriname | I6803 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Verduijn / Lo-Asio | 18 Mar 1948 | Paramaribo, Suriname | F3936 |