Nieuwe-Tonge, Zuid-Holland, Netherlands
Latitude: 51.7166666666667, Longitude: 4.16666666666667
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jan 1900 | Nieuwe-Tonge, Zuid-Holland, Netherlands | I5906 | |
| 2 | 1822 | Nieuwe-Tonge, Zuid-Holland, Netherlands | I5507 | |
| 3 | 21 Mar 1784 | Nieuwe-Tonge, Zuid-Holland, Netherlands | I5348 | |
| 4 | 1865 | Nieuwe-Tonge, Zuid-Holland, Netherlands | I5338 | |
| 5 | 1867 | Nieuwe-Tonge, Zuid-Holland, Netherlands | I5336 | |
| 6 | 1865 | Nieuwe-Tonge, Zuid-Holland, Netherlands | I5335 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Oostenbrugge / Vreeswijk | 22 Dec 1887 | Nieuwe-Tonge, Zuid-Holland, Netherlands | F2312 |
| 2 | Oostenbrugge / Vreeswijk | 28 Jan 1896 | Nieuwe-Tonge, Zuid-Holland, Netherlands | F2359 |