Marienberg, Nordrhein-Westfalen, Germany
Latitude: 50.9166666666667, Longitude: 6.08333333333333
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 18 Apr 1668 | Marienberg, Nordrhein-Westfalen, Germany | I6486 | |
| 2 | 10 Oct 1666 | Marienberg, Nordrhein-Westfalen, Germany | I6485 | |
| 3 | 5 May 1673 | Marienberg, Nordrhein-Westfalen, Germany | I6488 | |
| 4 | 13 Jan 1670 | Marienberg, Nordrhein-Westfalen, Germany | I6487 | |
Christening
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 1704 | Marienberg, Nordrhein-Westfalen, Germany | I8498 | |
| 2 | 21 Dec 1703 | Marienberg, Nordrhein-Westfalen, Germany | I8497 | |
| 3 | 23 Feb 1716 | Marienberg, Nordrhein-Westfalen, Germany | I8506 | |
| 4 | 7 Jun 1718 | Marienberg, Nordrhein-Westfalen, Germany | I8507 | |
| 5 | 2 Dec 1748 | Marienberg, Nordrhein-Westfalen, Germany | I8515 | |
| 6 | 12 Jun 1764 | Marienberg, Nordrhein-Westfalen, Germany | I8532 | |
| 7 | 2 Dec 1748 | Marienberg, Nordrhein-Westfalen, Germany | I8514 | |
| 8 | 26 Dec 1759 | Marienberg, Nordrhein-Westfalen, Germany | I8531 | |
| 9 | 22 Mar 1761 | Marienberg, Nordrhein-Westfalen, Germany | I8512 | |
| 10 | 14 Jan 1766 | Marienberg, Nordrhein-Westfalen, Germany | I8533 | |
| 11 | 10 May 1757 | Marienberg, Nordrhein-Westfalen, Germany | I8530 | |
| 12 | 28 Sep 1720 | Marienberg, Nordrhein-Westfalen, Germany | I8508 | |
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 1758 | Marienberg, Nordrhein-Westfalen, Germany | I8499 | |
| 2 | 26 Apr 1784 | Marienberg, Nordrhein-Westfalen, Germany | I8498 | |
| 3 | 26 Apr 1669 | Marienberg, Nordrhein-Westfalen, Germany | I5194 | |
| 4 | 22 Oct 1674 | Marienberg, Nordrhein-Westfalen, Germany | I6484 | |
| 5 | 7 Jul 1671 | Marienberg, Nordrhein-Westfalen, Germany | I5195 | |
Marriage
		
	
    	Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Schauot / Lipman | 31 Oct 1665 | Marienberg, Nordrhein-Westfalen, Germany | F2729 | 
| 2 | Vincken / Ossenbruggen | 20 Dec 1702 | Marienberg, Nordrhein-Westfalen, Germany | F830 | 
| 3 | Wauben / Ossenbruggen | 28 Feb 1700 | Marienberg, Nordrhein-Westfalen, Germany | F1486 |