Leersum, Utrecht, Netherlands
Latitude: 52.0166666666667, Longitude: 5.43333333333333
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Leersum, Utrecht, Netherlands | I676 | ||
| 2 | 7 Apr 1749 | Leersum, Utrecht, Netherlands | I2712 | |
| 3 | 3 Mar 1870 | Leersum, Utrecht, Netherlands | I2961 | |
| 4 | 11 Nov 1867 | Leersum, Utrecht, Netherlands | I2965 | |
| 5 | 4 Dec 1877 | Leersum, Utrecht, Netherlands | I2955 | |
| 6 | 12 Oct 1788 | Leersum, Utrecht, Netherlands | I3128 | |
| 7 | 1 Jul 1875 | Leersum, Utrecht, Netherlands | I2956 | |
| 8 | 10 Aug 1872 | Leersum, Utrecht, Netherlands | I2960 | |
| 9 | 25 Apr 1784 | Leersum, Utrecht, Netherlands | I3129 | |
| 10 | 21 Feb 1865 | Leersum, Utrecht, Netherlands | I2966 | |
| 11 | 19 Feb 1769 | Leersum, Utrecht, Netherlands | I3158 | |
| 12 | 1 Aug 1773 | Leersum, Utrecht, Netherlands | I3001 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2000 | Leersum, Utrecht, Netherlands | I2337 | |
| 2 | 5 May 1945 | Leersum, Utrecht, Netherlands | I2208 | |