Kortenhoef, Noord-Holland, Netherlands
Latitude: 52.2333333333333, Longitude: 5.08333333333333
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1672 | Kortenhoef, Noord-Holland, Netherlands | I10137 | |
| 2 | ~1622 | Kortenhoef, Noord-Holland, Netherlands | I9426 | |
| 3 | ~1700 | Kortenhoef, Noord-Holland, Netherlands | I10142 | |
| 4 | 1642 | Kortenhoef, Noord-Holland, Netherlands | I10135 | |
| 5 | ~1600 | Kortenhoef, Noord-Holland, Netherlands | I9382 | |
| 6 | ~1560 | Kortenhoef, Noord-Holland, Netherlands | I9386 | |
| 7 | 1602 | Kortenhoef, Noord-Holland, Netherlands | I10133 | |
| 8 | 1315 | Kortenhoef, Noord-Holland, Netherlands | I1573 | |
| 9 | 1345 | Kortenhoef, Noord-Holland, Netherlands | I1569 | |
| 10 | 1811 | Kortenhoef, Noord-Holland, Netherlands | I10188 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1712 | Kortenhoef, Noord-Holland, Netherlands | I10139 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1455 | Kortenhoef, Noord-Holland, Netherlands | I1567 | |
| 2 | 1643 | Kortenhoef, Noord-Holland, Netherlands | I9426 | |
| 3 | ~1595 | Kortenhoef, Noord-Holland, Netherlands | I9383 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dorlandt / Roos | 1712 | Kortenhoef, Noord-Holland, Netherlands | F4205 |