Houten, Utrecht, Netherlands
Latitude: 52.0333333333333, Longitude: 5.16666666666667
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 1915 | Houten, Utrecht, Netherlands | I4952 | |
| 2 | 27 Dec 1893 | Houten, Utrecht, Netherlands | I10555 | |
| 3 | 20 Aug 1826 | Houten, Utrecht, Netherlands | I750 | |
| 4 | 1884 | Houten, Utrecht, Netherlands | I10553 | |
| 5 | 10 May 1949 | Houten, Utrecht, Netherlands | I4960 | |
| 6 | 18 Dec 1864 | Houten, Utrecht, Netherlands | I4912 | |
| 7 | 14 Nov 1905 | Houten, Utrecht, Netherlands | I4949 | |
| 8 | 1 May 1879 | Houten, Utrecht, Netherlands | I10029 | |
| 9 | 20 Feb 1900 | Houten, Utrecht, Netherlands | I4916 | |
| 10 | 6 Aug 1904 | Houten, Utrecht, Netherlands | I4947 | |
| 11 | 29 Jan 1924 | Houten, Utrecht, Netherlands | I10556 | |
| 12 | 31 Dec 1897 | Houten, Utrecht, Netherlands | I4914 | |
| 13 | 20 Jun 1943 | Houten, Utrecht, Netherlands | I4957 | |
| 14 | 15 Nov 1939 | Houten, Utrecht, Netherlands | I4953 | |
| 15 | 16 Dec 1873 | Houten, Utrecht, Netherlands | I4943 | |
| 16 | 5 Feb 1912 | Houten, Utrecht, Netherlands | I4962 | |
| 17 | 10 May 1949 | Houten, Utrecht, Netherlands | I4959 | |
| 18 | 25 Jan 1851 | Houten, Utrecht, Netherlands | I10027 | |
| 19 | 13 Apr 1936 | Houten, Utrecht, Netherlands | I4919 | |
| 20 | 22 Feb 1941 | Houten, Utrecht, Netherlands | I4955 | |
| 21 | 9 Aug 1887 | Houten, Utrecht, Netherlands | I10554 | |
| 22 | 23 Jul 1906 | Houten, Utrecht, Netherlands | I4917 | |
| 23 | 14 Feb 1907 | Houten, Utrecht, Netherlands | I4951 | |
| 24 | 8 Sep 1944 | Houten, Utrecht, Netherlands | I4920 | |
| 25 | 2 Mar 1868 | Houten, Utrecht, Netherlands | I4921 | |
| 26 | 17 Feb 1867 | Houten, Utrecht, Netherlands | I4913 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1949 | Houten, Utrecht, Netherlands | I4952 | |
| 2 | 15 Sep 1948 | Houten, Utrecht, Netherlands | I4912 | |
| 3 | Houten, Utrecht, Netherlands | I4914 | ||
| 4 | 20 Aug 1896 | Houten, Utrecht, Netherlands | I10027 | |
| 5 | 23 May 1960 | Houten, Utrecht, Netherlands | I4919 | |
| 6 | 27 Jan 1908 | Houten, Utrecht, Netherlands | I728 | |
| 7 | 16 Feb 1979 | Houten, Utrecht, Netherlands | I4951 | |
| 8 | 9 Sep 1940 | Houten, Utrecht, Netherlands | I4913 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dijk / Osnabrugge | 16 Nov 1906 | Houten, Utrecht, Netherlands | F4381 |
| 2 | Gunther / Osnabrugge | 17 Oct 1946 | Houten, Utrecht, Netherlands | F4387 |
| 3 | Osnabrugge / Hoeven | 13 Feb 1813 | Houten, Utrecht, Netherlands | F4386 |
| 4 | Osnabrugge / Kreeft | 9 Apr 1850 | Houten, Utrecht, Netherlands | F223 |