Eygelshoven, Limburg, Netherlands
Latitude: 50.9, Longitude: 6.05
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1687 | Eygelshoven, Limburg, Netherlands | I5198 | |
Christening
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jul 1716 | Eygelshoven, Limburg, Netherlands | I8499 | |
| 2 | 16 Jan 1710 | Eygelshoven, Limburg, Netherlands | I8504 | |
| 3 | 7 Jul 1715 | Eygelshoven, Limburg, Netherlands | I8509 | |
| 4 | 20 Nov 1751 | Eygelshoven, Limburg, Netherlands | I8510 | |
| 5 | 7 Jul 1754 | Eygelshoven, Limburg, Netherlands | I8511 | |
| 6 | 1 Aug 1706 | Eygelshoven, Limburg, Netherlands | I8503 | |
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 12 Oct 1774 | Eygelshoven, Limburg, Netherlands | I8512 | |
| 2 | 1736 | Eygelshoven, Limburg, Netherlands | I2457 | |
| 3 | 1 Jul 1767 | Eygelshoven, Limburg, Netherlands | I1917 | |
Marriage
		
	
    	Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Jansen / Vincken | 17 Jul 1742 | Eygelshoven, Limburg, Netherlands | F3533 |