Enkhuizen, Noord-Holland, Netherlands
Latitude: 52.7166666666667, Longitude: 5.28333333333333
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1503 | Enkhuizen, Noord-Holland, Netherlands | I9273 | |
| 2 | 1572 | Enkhuizen, Noord-Holland, Netherlands | I9310 | |
| 3 | ~1522 | Enkhuizen, Noord-Holland, Netherlands | I9305 | |
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1747 | Enkhuizen, Noord-Holland, Netherlands | I9320 | |
| 2 | 7 Jul 1602 | Enkhuizen, Noord-Holland, Netherlands | I9311 | |
| 3 | 28 Jan 1705 | Enkhuizen, Noord-Holland, Netherlands | I9318 | |
| 4 | 17 Jan 1668 | Enkhuizen, Noord-Holland, Netherlands | I9316 | |
| 5 | 20 May 1700 | Enkhuizen, Noord-Holland, Netherlands | I9317 | |
| 6 | 14 Jan 1778 | Enkhuizen, Noord-Holland, Netherlands | I9321 | |
| 7 | 20 Mar 1735 | Enkhuizen, Noord-Holland, Netherlands | I9319 | |
| 8 | 10 Mar 1605 | Enkhuizen, Noord-Holland, Netherlands | I9312 | |
| 9 | 22 May 1635 | Enkhuizen, Noord-Holland, Netherlands | I9313 | |
| 10 | 20 Sep 1665 | Enkhuizen, Noord-Holland, Netherlands | I9315 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1573 | Enkhuizen, Noord-Holland, Netherlands | I9307 | |
| 2 | 1651 | Enkhuizen, Noord-Holland, Netherlands | I9309 | |
| 3 | 1535 | Enkhuizen, Noord-Holland, Netherlands | I1133 | |
| 4 | 1545 | Enkhuizen, Noord-Holland, Netherlands | I9274 | |
| 5 | 1545 | Enkhuizen, Noord-Holland, Netherlands | I9273 | |
| 6 | 21 Oct 1652 | Enkhuizen, Noord-Holland, Netherlands | I9310 | |
| 7 | 2 Mar 1945 | Enkhuizen, Noord-Holland, Netherlands | I1633 | |
| 8 | 1952 | Enkhuizen, Noord-Holland, Netherlands | I1644 | |
| 9 | 23 May 1915 | Enkhuizen, Noord-Holland, Netherlands | I1629 | |
| 10 | 27 Sep 1959 | Enkhuizen, Noord-Holland, Netherlands | I10532 | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Oct 1809 | Enkhuizen, Noord-Holland, Netherlands | I9320 | |
| 2 | 3 Nov 1670 | Enkhuizen, Noord-Holland, Netherlands | I9311 | |
| 3 | 30 Nov 1752 | Enkhuizen, Noord-Holland, Netherlands | I9318 | |
| 4 | 5 Jun 1813 | Enkhuizen, Noord-Holland, Netherlands | I9319 | |
| 5 | 19 Jun 1702 | Enkhuizen, Noord-Holland, Netherlands | I9314 | |
| 6 | 26 Oct 1747 | Enkhuizen, Noord-Holland, Netherlands | I9315 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dol / Hardebol | 17 Aug 1597 | Enkhuizen, Noord-Holland, Netherlands | F3871 |
| 2 | Dol / Jans | Bef 1542 | Enkhuizen, Noord-Holland, Netherlands | F3869 |
| 3 | Dol / Vesterman | 18 Feb 1629 | Enkhuizen, Noord-Holland, Netherlands | F3872 |
| 4 | Poth / Schaek | 2 Aug 1801 | Enkhuizen, Noord-Holland, Netherlands | F3877 |
| 5 | Schaak / Vossen | 15 Mar 1693 | Enkhuizen, Noord-Holland, Netherlands | F3874 |
| 6 | Schaek / Bolk | 23 May 1773 | Enkhuizen, Noord-Holland, Netherlands | F3876 |
| 7 | Schaek / Hendricks | 24 Nov 1726 | Enkhuizen, Noord-Holland, Netherlands | F3875 |
| 8 | Vossen / Vesterman | 6 Jun 1657 | Enkhuizen, Noord-Holland, Netherlands | F3873 |