Eindhoven, Noord-Brabant, Netherlands
Latitude: 51.45, Longitude: 5.46666666666667
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1957 | Eindhoven, Noord-Brabant, Netherlands | I9972 | |
| 2 | 6 Jun 1962 | Eindhoven, Noord-Brabant, Netherlands | I9974 | |
| 3 | 4 Jun 1958 | Eindhoven, Noord-Brabant, Netherlands | I9973 | |
| 4 | 27 Feb 1926 | Eindhoven, Noord-Brabant, Netherlands | I10351 | |
| 5 | 28 Mar 1950 | Eindhoven, Noord-Brabant, Netherlands | I2167 | |
| 6 | 30 Mar 1951 | Eindhoven, Noord-Brabant, Netherlands | I2806 | |
| 7 | 15 May 1976 | Eindhoven, Noord-Brabant, Netherlands | I2578 | |
| 8 | 25 May 1949 | Eindhoven, Noord-Brabant, Netherlands | I4815 | |
| 9 | 5 Jun 1939 | Eindhoven, Noord-Brabant, Netherlands | I4813 | |
| 10 | 1867 | Eindhoven, Noord-Brabant, Netherlands | I5137 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1954 | Eindhoven, Noord-Brabant, Netherlands | I4760 | |
| 2 | 16 Apr 1968 | Eindhoven, Noord-Brabant, Netherlands | I4811 | |
| 3 | 12 Jul 1969 | Eindhoven, Noord-Brabant, Netherlands | I4819 | |