Ede, Gelderland, Netherlands
Latitude: 52.0333333333333, Longitude: 5.66666666666667
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1840 | Ede, Gelderland, Netherlands | I3182 | |
| 2 | 18 Jun 1825 | Ede, Gelderland, Netherlands | I65 | |
| 3 | 11 Mar 1930 | Ede, Gelderland, Netherlands | I1732 | |
| 4 | 22 Apr 1940 | Ede, Gelderland, Netherlands | I4405 | |
| 5 | 9 Oct 1843 | Ede, Gelderland, Netherlands | I3714 | |
| 6 | 31 Dec 1841 | Ede, Gelderland, Netherlands | I761 | |
| 7 | 1853 | Ede, Gelderland, Netherlands | I3210 | |
| 8 | 1789 | Ede, Gelderland, Netherlands | I3122 | |
| 9 | 1871 | Ede, Gelderland, Netherlands | I2969 | |
| 10 | 25 Jan 1947 | Ede, Gelderland, Netherlands | I4508 | |
| 11 | 23 Apr 1969 | Ede, Gelderland, Netherlands | I4509 | |
| 12 | 4 Mar 1941 | Ede, Gelderland, Netherlands | I4506 | |
| 13 | 14 Jan 1951 | Ede, Gelderland, Netherlands | I4513 | |
| 14 | 10 Apr 1828 | Ede, Gelderland, Netherlands | I59 | |
| 15 | 22 Dec 1923 | Ede, Gelderland, Netherlands | I4413 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1637 | Ede, Gelderland, Netherlands | I4724 | |
| 2 | 21 Nov 1961 | Ede, Gelderland, Netherlands | I4375 | |
| 3 | 7 Aug 1993 | Ede, Gelderland, Netherlands | I4412 | |
| 4 | 22 Mar 1948 | Ede, Gelderland, Netherlands | I4500 | |
| 5 | 12 May 2003 | Ede, Gelderland, Netherlands | I4503 | |
| 6 | 5 May 1992 | Ede, Gelderland, Netherlands | I4410 | |
| 7 | 6 Jul 1975 | Ede, Gelderland, Netherlands | I4413 | |
| 8 | 17 Oct 1966 | Ede, Gelderland, Netherlands | I369 | |