Driebergen, Utrecht, Netherlands
Latitude: 52.05, Longitude: 5.28333333333333
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Breugel, Ignatia Clara Amélie Louise | 28 May 1923 | Driebergen, Utrecht, Netherlands | I2033 |
2 | Geerenstein, Cornelis | 29 Apr 1880 | Driebergen, Utrecht, Netherlands | I2869 |
3 | Polman, Arie | 2 Jul 1900 | Driebergen, Utrecht, Netherlands | I4950 |
4 | Schimmelpenninck, Albert Gerard | 1868 | Driebergen, Utrecht, Netherlands | I442 |
5 | van Soest, Lammert | 28 Jan 1806 | Driebergen, Utrecht, Netherlands | I3136 |
6 | Tukker, Clara Maria | 10 Sep 1917 | Driebergen, Utrecht, Netherlands | I2818 |
7 | van Westreenen, Jan Andre | 1806 | Driebergen, Utrecht, Netherlands | I486 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Aken, Ingeborg | 1978 | Driebergen, Utrecht, Netherlands | I2034 |
2 | de Beaufort, Irene Caroline | 1961 | Driebergen, Utrecht, Netherlands | I2001 |
3 | van Beeck Calkoen, Albert Jan Leonard | 1949 | Driebergen, Utrecht, Netherlands | I2315 |
4 | van Dedem van Driesberg, Pauline Theodora | 1931 | Driebergen, Utrecht, Netherlands | I1954 |
5 | Godin de Beaufort, Johan Maurits | 1992 | Driebergen, Utrecht, Netherlands | I118 |
6 | Godin de Beaufort, Pieter Jonkheer | 1876 | Driebergen, Utrecht, Netherlands | I1947 |
7 | van Haersma de With, Anna Magdalena | 1952 | Driebergen, Utrecht, Netherlands | I2286 |
8 | Osnabrugge, Hendrikje | 31 Mar 1986 | Driebergen, Utrecht, Netherlands | I4945 |
9 | Schimmelpenninck, Albert Gerard | 1956 | Driebergen, Utrecht, Netherlands | I442 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Osnabrugge / Hartog | 26 Nov 1914 | Driebergen, Utrecht, Netherlands | F1110 |