Doornenburg, Gelderland, Netherlands
Latitude: 51.8833333333333, Longitude: 6
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jan 1808 | Doornenburg, Gelderland, Netherlands | I9761 | |
| 2 | 3 Feb 1946 | Doornenburg, Gelderland, Netherlands | I9930 | |
| 3 | 26 Jul 1804 | Doornenburg, Gelderland, Netherlands | I9760 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1846 | Doornenburg, Gelderland, Netherlands | I9759 | |
| 2 | 23 Apr 1911 | Doornenburg, Gelderland, Netherlands | I9763 | |
| 3 | 26 Oct 1880 | Doornenburg, Gelderland, Netherlands | I9761 | |
| 4 | 7 Oct 1840 | Doornenburg, Gelderland, Netherlands | I9760 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Zand / Derksen | 2 Nov 1827 | Doornenburg, Gelderland, Netherlands | F4058 |