Den Helder, Noord-Holland, Netherlands
Latitude: 52.9666666666667, Longitude: 4.76666666666667
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Oosenbrugh, Willem | 29 Jul 1900 | Den Helder, Noord-Holland, Netherlands | I9165 |
2 | van Ravenzwaaij, Lisa Annemarie | 8 Jun 1985 | Den Helder, Noord-Holland, Netherlands | I9928 |
3 | van Ravenzwaaij, Marjolein Heleen | 7 May 1979 | Den Helder, Noord-Holland, Netherlands | I9927 |
4 | Schlamilch, Dina Wilhelmina Hendrika | 28 Jan 1872 | Den Helder, Noord-Holland, Netherlands | I9164 |
5 | Snijder, Joke | 14 May 1943 | Den Helder, Noord-Holland, Netherlands | I2137 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dinkhuijsen, Dina Pieternella | 6 May 1880 | Den Helder, Noord-Holland, Netherlands | I9168 |
2 | Oosenburgh, Israƫl | 26 Jun 1884 | Den Helder, Noord-Holland, Netherlands | I9166 |
3 | van Osenbruggen, Arie Jan | 14 Mar 1856 | Den Helder, Noord-Holland, Netherlands | I4539 |
4 | Osnabrug, Hendrika Eva Cornelia | 18 Apr 1997 | Den Helder, Noord-Holland, Netherlands | I7303 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Oosenbrugh / Schlamilch | 20 Sep 1899 | Den Helder, Noord-Holland, Netherlands | F3802 |