Baarn, Utrecht, Netherlands
Latitude: 52.2166666666667, Longitude: 5.28333333333333
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jun 1911 | Baarn, Utrecht, Netherlands | I10178 | |
| 2 | 15 Nov 1884 | Baarn, Utrecht, Netherlands | I10176 | |
| 3 | 16 Apr 1945 | Baarn, Utrecht, Netherlands | I10191 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1972 | Baarn, Utrecht, Netherlands | I1964 | |
| 2 | 31 Dec 1980 | Baarn, Utrecht, Netherlands | I10178 | |
| 3 | 8 Nov 1953 | Baarn, Utrecht, Netherlands | I10176 | |
| 4 | 1996 | Baarn, Utrecht, Netherlands | I1962 | |
| 5 | 6 Jan 2009 | Baarn, Utrecht, Netherlands | I10179 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dorland / Buurman | 6 Feb 1968 | Baarn, Utrecht, Netherlands | F4227 |
| 2 | Dorland / Nieuwenhuizen | 5 May 1882 | Baarn, Utrecht, Netherlands | F4219 |