Amersfoort, Utrecht, Netherlands
Latitude: 52.15, Longitude: 5.38333333333333
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Feb 1883 | Amersfoort, Utrecht, Netherlands | I2701 | |
| 2 | ~1660 | Amersfoort, Utrecht, Netherlands | I7571 | |
| 3 | 23 Jul 1993 | Amersfoort, Utrecht, Netherlands | I2122 | |
| 4 | 9 Feb 1969 | Amersfoort, Utrecht, Netherlands | I9978 | |
| 5 | 19 Jun 1967 | Amersfoort, Utrecht, Netherlands | I9976 | |
| 6 | 14 Jan 1819 | Amersfoort, Utrecht, Netherlands | I3008 | |
| 7 | 8 Jun 1822 | Amersfoort, Utrecht, Netherlands | I3004 | |
| 8 | 23 Apr 1905 | Amersfoort, Utrecht, Netherlands | I4810 | |
| 9 | 24 Jul 1973 | Amersfoort, Utrecht, Netherlands | I3886 | |
| 10 | 4 Feb 1908 | Amersfoort, Utrecht, Netherlands | I4811 | |
| 11 | 23 Jan 1894 | Amersfoort, Utrecht, Netherlands | I4804 | |
| 12 | 30 Aug 1974 | Amersfoort, Utrecht, Netherlands | I3719 | |
| 13 | 21 Apr 1969 | Amersfoort, Utrecht, Netherlands | I3887 | |
| 14 | 5 Apr 1972 | Amersfoort, Utrecht, Netherlands | I3926 | |
| 15 | 18 Nov 1898 | Amersfoort, Utrecht, Netherlands | I4807 | |
| 16 | 24 Dec 1891 | Amersfoort, Utrecht, Netherlands | I4802 | |
| 17 | 8 Nov 1981 | Amersfoort, Utrecht, Netherlands | I1874 | |
| 18 | 29 Jun 1967 | Amersfoort, Utrecht, Netherlands | I3921 | |
| 19 | 29 Aug 1973 | Amersfoort, Utrecht, Netherlands | I3925 | |
| 20 | 29 Jul 1957 | Amersfoort, Utrecht, Netherlands | I4841 | |
| 21 | 1890 | Amersfoort, Utrecht, Netherlands | I2330 | |
| 22 | 24 Oct 1817 | Amersfoort, Utrecht, Netherlands | I3007 | |
| 23 | 3 Mar 1911 | Amersfoort, Utrecht, Netherlands | I4824 | |
| 24 | 1697 | Amersfoort, Utrecht, Netherlands | I1399 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Mar 1782 | Amersfoort, Utrecht, Netherlands | I6702 | |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Feb 1924 | Amersfoort, Utrecht, Netherlands | I3182 | |
| 2 | 8 Mar 1970 | Amersfoort, Utrecht, Netherlands | I2954 | |
| 3 | 7 May 1977 | Amersfoort, Utrecht, Netherlands | I4808 | |
| 4 | 22 Jul 1931 | Amersfoort, Utrecht, Netherlands | I3714 | |
| 5 | 27 Aug 1976 | Amersfoort, Utrecht, Netherlands | I4803 | |
| 6 | 1965 | Amersfoort, Utrecht, Netherlands | I1987 | |
| 7 | 20 Feb 1979 | Amersfoort, Utrecht, Netherlands | I4805 | |
| 8 | 19 Jan 1904 | Amersfoort, Utrecht, Netherlands | I3003 | |
| 9 | 21 Mar 1846 | Amersfoort, Utrecht, Netherlands | I3008 | |
| 10 | 28 Sep 1900 | Amersfoort, Utrecht, Netherlands | I3004 | |
| 11 | 16 Mar 1972 | Amersfoort, Utrecht, Netherlands | I1000 | |
| 12 | 7 Aug 1950 | Amersfoort, Utrecht, Netherlands | I2780 | |
| 13 | 17 Dec 1982 | Amersfoort, Utrecht, Netherlands | I4804 | |
| 14 | 27 Feb 1932 | Amersfoort, Utrecht, Netherlands | I2928 | |
| 15 | 25 Apr 1939 | Amersfoort, Utrecht, Netherlands | I2960 | |
| 16 | 7 May 1977 | Amersfoort, Utrecht, Netherlands | I4807 | |
| 17 | 25 Apr 1984 | Amersfoort, Utrecht, Netherlands | I4823 | |
| 18 | 8 Apr 1974 | Amersfoort, Utrecht, Netherlands | I2761 | |
| 19 | 20 Nov 1905 | Amersfoort, Utrecht, Netherlands | I3063 | |
| 20 | 30 Sep 1849 | Amersfoort, Utrecht, Netherlands | I3007 | |
| 21 | 18 Oct 1969 | Amersfoort, Utrecht, Netherlands | I1026 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1727 | Amersfoort, Utrecht, Netherlands | I6793 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kobesen / Osnabrugge | 12 Jun 1808 | Amersfoort, Utrecht, Netherlands | F1412 |
| 2 | Mulder / Grootendorst | 16 Jun 1961 | Amersfoort, Utrecht, Netherlands | F4142 |
| 3 | Pipping / Knoot | 17 Aug 1689 | Amersfoort, Utrecht, Netherlands | F2902 |