Amsterdam, Noord-Holland, Netherlands
Latitude: 52.35, Longitude: 4.91666666666667
Birth
Matches 51 to 100 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 18 Apr 1876 | Amsterdam, Noord-Holland, Netherlands | I3493 | |
| 52 | 24 Mar 1860 | Amsterdam, Noord-Holland, Netherlands | I3298 | |
| 53 | 8 Sep 1834 | Amsterdam, Noord-Holland, Netherlands | I3291 | |
| 54 | 13 May 1828 | Amsterdam, Noord-Holland, Netherlands | I3296 | |
| 55 | 12 Mar 1901 | Amsterdam, Noord-Holland, Netherlands | I3488 | |
| 56 | 25 Dec 1871 | Amsterdam, Noord-Holland, Netherlands | I3496 | |
| 57 | 23 Sep 1940 | Amsterdam, Noord-Holland, Netherlands | I4609 | |
| 58 | 4 Mar 1825 | Amsterdam, Noord-Holland, Netherlands | I3512 | |
| 59 | 7 Jul 1839 | Amsterdam, Noord-Holland, Netherlands | I3505 | |
| 60 | 2 Nov 1857 | Amsterdam, Noord-Holland, Netherlands | I3300 | |
| 61 | 24 Dec 1873 | Amsterdam, Noord-Holland, Netherlands | I3495 | |
| 62 | 20 Nov 1960 | Amsterdam, Noord-Holland, Netherlands | I4635 | |
| 63 | 17 May 1841 | Amsterdam, Noord-Holland, Netherlands | I3504 | |
| 64 | 1928 | Amsterdam, Noord-Holland, Netherlands | I10035 | |
| 65 | 15 Jul 1939 | Amsterdam, Noord-Holland, Netherlands | I4608 | |
| 66 | 9 Jul 1864 | Amsterdam, Noord-Holland, Netherlands | I3500 | |
| 67 | 18 Apr 1855 | Amsterdam, Noord-Holland, Netherlands | I3302 | |
| 68 | 1 Jul 1944 | Amsterdam, Noord-Holland, Netherlands | I10030 | |
| 69 | 6 Oct 1956 | Amsterdam, Noord-Holland, Netherlands | I4634 | |
| 70 | 24 Dec 1862 | Amsterdam, Noord-Holland, Netherlands | I3501 | |
| 71 | 26 Mar 1861 | Amsterdam, Noord-Holland, Netherlands | I3502 | |
| 72 | 26 Jan 1703 | Amsterdam, Noord-Holland, Netherlands | I10292 | |
| 73 | 24 Oct 1946 | Amsterdam, Noord-Holland, Netherlands | I4871 | |
| 74 | 30 Jun 1918 | Amsterdam, Noord-Holland, Netherlands | I4867 | |
| 75 | 25 Apr 1948 | Amsterdam, Noord-Holland, Netherlands | I4872 | |
| 76 | 10 Feb 1959 | Amsterdam, Noord-Holland, Netherlands | I10299 | |
| 77 | 28 May 1957 | Amsterdam, Noord-Holland, Netherlands | I10309 | |
| 78 | 3 Oct 1762 | Amsterdam, Noord-Holland, Netherlands | I5129 | |
| 79 | 1927 | Amsterdam, Noord-Holland, Netherlands | I3053 | |
| 80 | 11 May 1667 | Amsterdam, Noord-Holland, Netherlands | I3821 | |
| 81 | 16 Aug 1893 | Amsterdam, Noord-Holland, Netherlands | I4903 | |
| 82 | 29 Apr 1887 | Amsterdam, Noord-Holland, Netherlands | I4896 | |
| 83 | 15 Jun 1965 | Amsterdam, Noord-Holland, Netherlands | I257 | |
| 84 | 9 Feb 1963 | Amsterdam, Noord-Holland, Netherlands | I256 | |
| 85 | 1 Mar 1969 | Amsterdam, Noord-Holland, Netherlands | I2199 | |
| 86 | 1810 | Amsterdam, Noord-Holland, Netherlands | I3308 | |
| 87 | ~1590 | Amsterdam, Noord-Holland, Netherlands | I6281 | |
| 88 | 18 Aug 1910 | Amsterdam, Noord-Holland, Netherlands | I4868 | |
| 89 | 1812 | Amsterdam, Noord-Holland, Netherlands | I12 | |
| 90 | 17 Dec 1996 | Amsterdam, Noord-Holland, Netherlands | I2131 | |
| 91 | 13 Oct 1799 | Amsterdam, Noord-Holland, Netherlands | I7768 | |
| 92 | 1773 | Amsterdam, Noord-Holland, Netherlands | I3341 | |
| 93 | 9 Mar 1976 | Amsterdam, Noord-Holland, Netherlands | I9596 | |
| 94 | 27 Jul 1972 | Amsterdam, Noord-Holland, Netherlands | I9594 | |
| 95 | 2 Jun 1949 | Amsterdam, Noord-Holland, Netherlands | I1520 | |
| 96 | 13 Jun 1760 | Amsterdam, Noord-Holland, Netherlands | I6600 | |
| 97 | 1817 | Amsterdam, Noord-Holland, Netherlands | I2059 | |
| 98 | 1853 | Amsterdam, Noord-Holland, Netherlands | I2284 | |
| 99 | 1858 | Amsterdam, Noord-Holland, Netherlands | I157 | |
| 100 | 1848 | Amsterdam, Noord-Holland, Netherlands | I2281 | |
Death
Matches 51 to 55 of 55
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 3 Jun 1958 | Amsterdam, Noord-Holland, Netherlands | I4896 | |
| 52 | 9 Aug 1853 | Amsterdam, Noord-Holland, Netherlands | I3341 | |
| 53 | 14 Oct 1954 | Amsterdam, Noord-Holland, Netherlands | I4905 | |
| 54 | Sep 1972 | Amsterdam, Noord-Holland, Netherlands | I4626 | |
| 55 | 1664 | Amsterdam, Noord-Holland, Netherlands | I6398 | |