Statistics
Description | Quantity |
---|---|
Total Individuals | 10,534 |
Total Males | 5,356 (50.84%) |
Total Females | 5,150 (48.89%) |
Total Unknown Gender | 28 (0.27%) |
Total Living | 821 |
Total Families | 4,377 |
Total Unique Surnames | 2,940 |
Total Photos | 189 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 81 |
Total Source Citations | 786 |
Average Lifespan1 | 61 years, 121 days |
Earliest Birth (Charles Martel) | 689 |
Longest Lived1 | Age |
---|---|
Suzanne Rozala Ivrea | 953 years |
Johan van Ommeren | 109 years |
Ynske (Ina) Hofman | 103 years 64 days |
Godard Willem van Dedem van Den Berg, Jonkheer | 100 years |
Ernestine Ferdinande Godin de Beaufort | 99 years |
Wilhelmina Georgina Eleonore Clifford-Kocq van Breugel | 99 years |
Catharina Weyrich | 98 years 69 days |
Derek van Osenbruggen | 98 years 43 days |
Catharina Stek | 98 years 42 days |
Leuntje Houteschee | 98 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree