Search Results
Matches 1 to 9 of 9 for Last Name equals VAN BARNEVELD AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | van Barneveld, Aaltje | I65 | b. 18 Jun 1825 | Ede, Gelderland, Netherlands |
| 2 | van Barneveld, Gijsbert | I883 | b. 13 Sep 1789 | Veenendaal, Utrecht, Netherlands |
| 3 | van Barneveld, Gijsbert Gijsberts | I10577 | b. ~1590 | Barneveld, Gelderland, Netherlands |
| 4 | van Barneveld, Gijsbert Jacobze | I10569 | b. 7 Apr 1726 | Veenendaal, Utrecht, Netherlands |
| 5 | van Barneveld, Grietje Catharina | I2867 | ||
| 6 | van Barneveld, Hendrik Gijsbertsz | I10575 | b. 1615 | Barneveld, Gelderland, Netherlands |
| 7 | van Barneveld, Jacob | I10567 | b. 11 Aug 1765 | Veenendaal, Utrecht, Netherlands |
| 8 | van Barneveld, Jacob Hendriks | I10573 | b. 21 Aug 1653 | Barneveld, Gelderland, Netherlands |
| 9 | van Barneveld, Jacob Jacobze | I10571 | b. 14 Dec 1700 | Veenendaal, Utrecht, Netherlands |



