Search Results
Matches 1 to 13 of 13 for Last Name equals TOE BOECOP AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | toe Boecop, Anna | I385 | ||
| 2 | toe Boecop, Anna | I918 | ||
| 3 | toe Boecop, Arend | I388 | ||
| 4 | toe Boecop, Arend | I927 | b. 1478 | |
| 5 | toe Boecop, Arend Arendzoon | I909 | b. Bef 1363 | |
| 6 | toe Boecop, Arend Arendzoon | I913 | b. Bef 1380 | |
| 7 | toe Boecop, Arent | I908 | b. ~1320 | |
| 8 | toe Boecop, Arnt | I915 | b. Bef 1416 | |
| 9 | toe Boecop, Arnt | I917 | b. 1448 | |
| 10 | toe Boecop, Elisabeth | I929 | b. 1504 | |
| 11 | toe Boecop, Hendrik | I6175 | ||
| 12 | toe Boecop, Johan | I386 | ||
| 13 | toe Boecop, Udo | I1094 | b. 1440 |


