Search Results
Matches 1 to 7 of 7 for Last Name equals OF HOLLAND AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | of Holland, Dirk V | I1611 | b. 1052 | |
| 2 | of Holland, Floris I | I1613 | b. 1019 | |
| 3 | of Holland, Floris II (the Fat) | I1609 | b. 1083 | |
| 4 | of Holland, Floris III | I1599 | b. 1138 | |
| 5 | of Holland, Jutta | I1594 | b. ~1200 | |
| 6 | of Holland, Mechtild | I10374 | ||
| 7 | of Holland, William IV | I6369 | b. 5 Apr 1365 |


