Search Results
Matches 1 to 10 of 10 for Last Name equals GROOTENDORST AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grootendorst, Annaloes Irene | I10350 | b. 23 Jun 1993 | |
| 2 | Grootendorst, Arie | I9529 | b. 20 Dec 1903 | Woerden, Utrecht, Netherlands |
| 3 | Grootendorst, Jacob Floris | I9965 | b. 19 Jun 1929 | Woerden, Utrecht, Netherlands |
| 4 | Grootendorst, Jacob Floris | I9972 | b. 17 Mar 1957 | Eindhoven, Noord-Brabant, Netherlands |
| 5 | Grootendorst, Jacon Wouter | I10347 | b. 5 Jun 1983 | |
| 6 | Grootendorst, Lize | I9964 | b. 25 Feb 1927 | Woerden, Utrecht, Netherlands |
| 7 | Grootendorst, Maarten Pieter | I10349 | b. 2 Jan 1991 | |
| 8 | Grootendorst, Marc Leonard | I9974 | b. 6 Jun 1962 | Eindhoven, Noord-Brabant, Netherlands |
| 9 | Grootendorst, Maria | I9966 | b. 14 Oct 1933 | Bodegraven, Zuid-Holland, Netherlands |
| 10 | Grootendorst, Peter Anthonius | I9973 | b. 4 Jun 1958 | Eindhoven, Noord-Brabant, Netherlands |



