Search Results
Matches 1 to 13 of 13 for Last Name equals BONGART AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bongart, Catherina | I1420 | ||
| 2 | Bongart, Catherina | I1426 | b. 1637 | |
| 3 | Bongart, Catherina Judith | I1927 | b. 1689 | |
| 4 | Bongart, Christiaan | I1425 | b. 1678 | |
| 5 | Bongart, Claes | I1421 | b. 1563 | |
| 6 | Bongart, Engel | I1434 | ||
| 7 | Bongart, Geurt | I1436 | ||
| 8 | Bongart, Hendrick | I1442 | b. 1565 | |
| 9 | Bongart, Hendrik Janssen | I1440 | b. 1530 | |
| 10 | Bongart, Hilleken | I1446 | ||
| 11 | Bongart, Johan | I4020 | ||
| 12 | Bongart, Reinerus | I1443 | b. 1637 | |
| 13 | Bongart, Ulrich | I1423 | b. 1643 |


