Stellendam, Zuid-Holland, Netherlands
Birth
Matches 1 to 50 of 140
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1808 | I5576 | |
| 2 | 2 Aug 1922 | I5959 | |
| 3 | 1886 | I5934 | |
| 4 | 1 Jul 1880 | I5932 | |
| 5 | 2 Sep 1813 | I5914 | |
| 6 | 1818 | I5895 | |
| 7 | 1844 | I5866 | |
| 8 | Sep 1810 | I5860 | |
| 9 | 3 Feb 1826 | I5859 | |
| 10 | 12 Nov 1857 | I5823 | |
| 11 | 2 Jun 1892 | I5822 | |
| 12 | 15 Aug 1811 | I5811 | |
| 13 | Between 1820 and 1821 | I5804 | |
| 14 | 1829 | I5802 | |
| 15 | May 1836 | I5801 | |
| 16 | Jun 1827 | I5800 | |
| 17 | 1840 | I5798 | |
| 18 | 1810 | I5797 | |
| 19 | 1877 | I5788 | |
| 20 | 1871 | I5787 | |
| 21 | 1880 | I5786 | |
| 22 | 1872 | I5785 | |
| 23 | 1882 | I5784 | |
| 24 | 1874 | I5783 | |
| 25 | 1842 | I5782 | |
| 26 | 1867 | I5781 | |
| 27 | 4 Jan 1880 | I5780 | |
| 28 | 17 Dec 1878 | I6842 | |
| 29 | 1876 | I5779 | |
| 30 | 4 Jan 1815 | I5778 | |
| 31 | 25 Mar 1841 | I5777 | |
| 32 | 10 May 1817 | I5757 | |
| 33 | 16 Apr 1846 | I5756 | |
| 34 | 28 Jan 1872 | I5755 | |
| 35 | 22 Feb 1844 | I5754 | |
| 36 | 1 Feb 1870 | I5753 | |
| 37 | 18 May 1822 | I5752 | |
| 38 | 1790 | I5750 | |
| 39 | 23 Aug 1874 | I5749 | |
| 40 | 23 Aug 1817 | I5744 | |
| 41 | Jan 1792 | I5743 | |
| 42 | 1817 | I5738 | |
| 43 | 3 Dec 1815 | I5732 | |
| 44 | Jun 1847 | I5731 | |
| 45 | 7 Jan 1821 | I5724 | |
| 46 | 27 Aug 1808 | I5723 | |
| 47 | 1854 | I5655 | |
| 48 | 22 Aug 1885 | I5650 | |
| 49 | 1860 | I5649 | |
| 50 | 9 Feb 1881 | I5648 |
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1790 | I5750 | |
| 2 | 3 May 1779 | I5720 | |
| 3 | 26 Mar 1797 | I6830 | |
| 4 | 11 Aug 1799 | I5466 | |
| 5 | 18 Mar 1804 | I5389 | |
| 6 | 27 May 1810 | I5349 | |
| 7 | 19 Oct 1787 | I5271 | |
| 8 | 5 Feb 1797 | I5270 | |
| 9 | 25 May 1808 | I5266 | |
| 10 | 25 Feb 1806 | I5263 |
Death
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1938 | I5509 | |
| 2 | 2 Aug 1893 | I5860 | |
| 3 | 4 May 1932 | I5823 | |
| 4 | 8 Mar 1877 | I5816 | |
| 5 | 16 Jan 1888 | I5811 | |
| 6 | 30 Oct 1846 | I5799 | |
| 7 | 7 Aug 1882 | I5778 | |
| 8 | 16 Mar 1913 | I5777 | |
| 9 | 20 Jan 1872 | I5757 | |
| 10 | 9 Feb 1910 | I5754 | |
| 11 | 29 Aug 1858 | I5752 | |
| 12 | 23 Jan 1860 | I5750 | |
| 13 | 27 Mar 1898 | I5744 | |
| 14 | 17 Feb 1857 | I5743 | |
| 15 | 30 Mar 1853 | I5732 | |
| 16 | 14 Apr 1919 | I5727 | |
| 17 | 10 Mar 1895 | I5724 | |
| 18 | 16 Jan 1835 | I5720 | |
| 19 | 1 Jan 1960 | I5645 | |
| 20 | 12 Nov 1974 | I5640 | |
| 21 | 24 Jan 1977 | I6853 | |
| 22 | 13 Jun 1889 | I5586 | |
| 23 | 30 Mar 1843 | I5562 | |
| 24 | 9 Oct 1850 | I5566 | |
| 25 | 10 Mar 1944 | I6841 | |
| 26 | 22 Mar 1873 | I5540 | |
| 27 | 30 Sep 1878 | I5471 | |
| 28 | 11 Jun 1869 | I5466 | |
| 29 | 10 Aug 1962 | I5439 | |
| 30 | 3 May 2000 | I6854 | |
| 31 | 1879 | I5389 | |
| 32 | 1926 | I5388 | |
| 33 | 5 Jan 1939 | I5383 | |
| 34 | 31 Aug 1928 | I5382 | |
| 35 | 29 May 1872 | I5375 | |
| 36 | 23 Dec 1892 | I5349 | |
| 37 | 22 Jul 1833 | I5273 | |
| 38 | 7 Feb 1840 | I5271 | |
| 39 | 22 Jul 1851 | I5270 | |
| 40 | 5 Mar 1858 | I5266 | |
| 41 | 18 Aug 1858 | I5264 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1939 | I5383 |
Marriage
Matches 1 to 50 of 65