Middelburg, Zeeland, Netherlands
Latitude: 51.5, Longitude: 3.61666666666667
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Godin, Jacoba Constantia | 26 Apr 1716 | Middelburg, Zeeland, Netherlands | I2100 |
2 | Grouwen, Johanna Maria | 1818 | Middelburg, Zeeland, Netherlands | I2301 |
3 | van Ossenbruch Ritter, Charles David | 8 Jan 1800 | Middelburg, Zeeland, Netherlands | I6165 |
4 | Ritter, Johan Frederik | 1807 | Middelburg, Zeeland, Netherlands | I6177 |
5 | Ritter, Sara Wilhelmina Henriette | ~1801 | Middelburg, Zeeland, Netherlands | I6176 |
6 | Sluijmer 'sGraeuwen, Sazunna Elizabeth | 1811 | Middelburg, Zeeland, Netherlands | I2302 |
7 | Steengracht, Adriaan | 3 Feb 1720 | Middelburg, Zeeland, Netherlands | I5975 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Troost, Kommertje | Bef 1663 | Middelburg, Zeeland, Netherlands | I5376 |