Leersum, Utrecht, Netherlands
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I676 | ||
| 2 | 7 Apr 1749 | I2712 | |
| 3 | 19 Sep 1784 | I10447 | |
| 4 | 17 Dec 1785 | I10448 | |
| 5 | 18 Jan 1789 | I10450 | |
| 6 | 29 Dec 1782 | I10446 | |
| 7 | 3 Jun 1787 | I10451 | |
| 8 | 3 Mar 1870 | I2961 | |
| 9 | 11 Nov 1867 | I2965 | |
| 10 | 4 Dec 1877 | I2955 | |
| 11 | 12 Oct 1788 | I3128 | |
| 12 | 1 Jul 1875 | I2956 | |
| 13 | 10 Aug 1872 | I2960 | |
| 14 | 25 Apr 1784 | I3129 | |
| 15 | 21 Feb 1865 | I2966 | |
| 16 | 19 Feb 1769 | I3158 | |
| 17 | 21 Jan 1828 | I9544 | |
| 18 | 1 Apr 1855 | I9470 | |
| 19 | 1 Aug 1773 | I3001 | |
| 20 | 15 Mar 1863 | I9461 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2000 | I2337 | |
| 2 | 5 May 1945 | I2208 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Koning / Osnabrugge | 1 Nov 1801 | F1325 |
| 2 | Lodder / Knoot | 4 Nov 1706 | F2896 |
| 3 | Osnabrugge / Doorn | 30 Jan 1784 | F1157 |
| 4 | Osnabrugge / Ginkel | 15 Nov 1778 | F1155 |
| 5 | Schoonhoven / Riksen | 30 Oct 1854 | F3971 |