Cologne, Nordrhein-Westfalen, Germany
Latitude: 50.9333333333333, Longitude: 6.95
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1738 | Cologne, Nordrhein-Westfalen, Germany | I6152 | |
| 2 | 1636 | Cologne, Nordrhein-Westfalen, Germany | I221 | |
| 3 | Cologne, Nordrhein-Westfalen, Germany | I9896 | ||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 26 Oct 1133 | Cologne, Nordrhein-Westfalen, Germany | I10402 | |
| 2 | 1964 | Cologne, Nordrhein-Westfalen, Germany | I2331 | |
| 3 | 14 Dec 1686 | Cologne, Nordrhein-Westfalen, Germany | I9830 | |
| 4 | 1803 | Cologne, Nordrhein-Westfalen, Germany | I6216 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gulik / Holland | 26 Feb 1324 | Cologne, Nordrhein-Westfalen, Germany | F1546 |