Search Results
Matches 1 to 16 of 16 for Last Name equals HOUCKGEEST AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Houckgeest, Adriana | I6314 | ||
| 2 | Houckgeest, Anna | I6313 | ||
| 3 | Houckgeest, Cornelia | I6289 | b. ~1609 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 4 | Houckgeest, Francois | I6353 | b. 1630 | |
| 5 | Houckgeest, Gerard | I6288 | b. ~1605 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 6 | Houckgeest, Jacob | I6291 | b. ~1615 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 7 | Houckgeest, Joachim | I6280 | b. ~1580 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 8 | Houckgeest, Johan | I6282 | b. ~1582 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 9 | Houckgeest, Joris | I6283 | b. ~1584 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 10 | Houckgeest, Joris | I6292 | b. ~1608 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 11 | Houckgeest, Josina | I6315 | ||
| 12 | Houckgeest, Maria | I6287 | b. ~1613 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 13 | Houckgeest, Otto | I6286 | b. ~1607 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 14 | Houckgeest, Petronella | I6284 | b. ~1585 | |
| 15 | Houckgeest, Petronella | I6290 | b. ~1611 | 's-Gravenhage, Zuid-Holland, Netherlands |
| 16 | Houckgeest, Pieter | I6355 | b. 15 Nov 1673 | Bergen op Zoom, Noord-Brabant, Netherlands |



