Search Results
Matches 1 to 7 of 7 for Last Name equals HAMSTRA AND Tree equals Database
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hamstra, Eelkje (Sije) | I8159 | b. 11 May 1851 | Oudkerk, Friesland, Netherlands |
| 2 | Hamstra, Grietje (Sije) | I8163 | b. 27 Nov 1858 | Oudkerk, Friesland, Netherlands |
| 3 | Hamstra, Jeltje (Sije) | I8160 | b. 13 Apr 1853 | Oudkerk, Friesland, Netherlands |
| 4 | Hamstra, Sije Ydes | I8164 | b. 29 Dec 1820 | Oudkerk, Friesland, Netherlands |
| 5 | Hamstra, Tytje | I7925 | b. 26 Sep 1888 | |
| 6 | Hamstra, Wytske (Sije) | I8161 | b. 18 Oct 1849 | Oudkerk, Friesland, Netherlands |
| 7 | Hamstra, Yde (Sije) | I8162 | b. 24 Aug 1846 | Oudkerk, Friesland, Netherlands |



