Sioux City, Iowa, United States
Latitude: 42.5, Longitude: -96.4
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kooiker, Jennie | 1 Oct 1893 | Sioux City, Iowa, United States | I8108 |
2 | Mcguinty, Mary Hannah | 24 Jan 1923 | Sioux City, Iowa, United States | I7990 |
3 | Oostenbrug, Alice May | 13 May1915 | Sioux City, Iowa, United States | I8006 |
4 | Oostenbrug, Bernice Ruth | 22 Nov 1919 | Sioux City, Iowa, United States | I8003 |
5 | Oostenbrug, Margaret J | 1926 | Sioux City, Iowa, United States | I8104 |
6 | Oostenbrug, Raymond Harold | 5 Jan 1918 | Sioux City, Iowa, United States | I8005 |
7 | Oostenbrug, Vern Willis | 7 Oct 1921 | Sioux City, Iowa, United States | I8106 |
8 | Oostenbrug, William | 29 Sep 1896 | Sioux City, Iowa, United States | I7997 |
9 | Oostenbrug, William Lou | 22 Nov 1919 | Sioux City, Iowa, United States | I8004 |
10 | Oostenbrug, Willis V (Chuck) | 7 Oct 1921 | Sioux City, Iowa, United States | I8107 |
11 | Roggen, Barendina Maria | 6 May 1898 | Sioux City, Iowa, United States | I7919 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Oostenbrug, Melle Klaas | Sioux City, Iowa, United States | I7999 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Oostenbrug, Glenn Howard | 2 Sep 1969 | Sioux City, Iowa, United States | I7994 |
2 | Oostenbrug, Raymond Harold | 24 Oct 1922 | Sioux City, Iowa, United States | I8005 |
3 | Oostenbrug, William Lou | 11 Jun 1920 | Sioux City, Iowa, United States | I8004 |