Munnekezijl, Friesland, Netherlands
Latitude: 53.3, Longitude: 6.26666666666667
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Oostenbrug, Baukje | 14 Apr 1901 | Munnekezijl, Friesland, Netherlands | I8062 |
2 | Oostenbrug, Elze | 6 Jan 1900 | Munnekezijl, Friesland, Netherlands | I8063 |
3 | Oostenbrug, Sijtze | 1883 | Munnekezijl, Friesland, Netherlands | I8313 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Oostenbrug, Sytze (Theunis) | 12 Feb 1934 | Munnekezijl, Friesland, Netherlands | I8077 |
2 | Sikkema (Siccama), Antje (Elze) | 18 Jan 1942 | Munnekezijl, Friesland, Netherlands | I8064 |
3 | Swart, Jefke | 27 Aug 1964 | Munnekezijl, Friesland, Netherlands | I8061 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Oostenbrug, Elze | Munnekezijl, Friesland, Netherlands | I8063 | |
2 | Sikkema (Siccama), Antje (Elze) | Munnekezijl, Friesland, Netherlands | I8064 | |
3 | Swart, Jefke | Munnekezijl, Friesland, Netherlands | I8061 |