Mülheim, Nordrhein-Westfalen, Germany
Latitude: 51.4333333333333, Longitude: 6.88333333333333
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dreier, Line Mina Louise | 9 Apr 1902 | Mülheim, Nordrhein-Westfalen, Germany | I4735 |
2 | Grisail, Mina | 24 Mar 1883 | Mülheim, Nordrhein-Westfalen, Germany | I4699 |
3 | Kern, Elisabeth | 18 Apr 1928 | Mülheim, Nordrhein-Westfalen, Germany | I4752 |
4 | van Limburg-Stirum, Herman Otto | 3 Sep 1592 | Mülheim, Nordrhein-Westfalen, Germany | I9895 |
5 | Meinhardt, Anne Helene | 5 Jan 1870 | Mülheim, Nordrhein-Westfalen, Germany | I4597 |
6 | van Osenbruggen, Alwine | 8 May 1898 | Mülheim, Nordrhein-Westfalen, Germany | I4642 |
7 | van Osenbruggen, Anna Helena | 19 Jan 1906 | Mülheim, Nordrhein-Westfalen, Germany | I4617 |
8 | van Osenbruggen, Arijan Cornelus | 26 Apr 1900 | Mülheim, Nordrhein-Westfalen, Germany | I4603 |
9 | van Osenbruggen, August | 10 Feb 1907 | Mülheim, Nordrhein-Westfalen, Germany | I4666 |
10 | van Osenbruggen, Cornelia | 10 Jan 1907 | Mülheim, Nordrhein-Westfalen, Germany | I4736 |
11 | van Osenbruggen, Cornelia Wilhelmina | 13 Feb 1895 | Mülheim, Nordrhein-Westfalen, Germany | I4623 |
12 | van Osenbruggen, Elias | 19 Jun 1905 | Mülheim, Nordrhein-Westfalen, Germany | I4734 |
13 | van Osenbruggen, Elisabeth | 13 Apr 1903 | Mülheim, Nordrhein-Westfalen, Germany | I4733 |
14 | van Osenbruggen, Gertraud Maria | 26 May 1913 | Mülheim, Nordrhein-Westfalen, Germany | I4694 |
15 | van Osenbruggen, Hanz Wilhelm Emil | 8 Sep 1894 | Mülheim, Nordrhein-Westfalen, Germany | I4600 |
16 | van Osenbruggen, Heinrich | 7 Oct 1924 | Mülheim, Nordrhein-Westfalen, Germany | I4759 |
17 | van Osenbruggen, Heinz Erich | 6 Apr 1943 | Mülheim, Nordrhein-Westfalen, Germany | I4741 |
18 | van Osenbruggen, Hermann | 15 Dec 1905 | Mülheim, Nordrhein-Westfalen, Germany | I4655 |
19 | van Osenbruggen, Hermanus Gisbertus | 11 Aug 1901 | Mülheim, Nordrhein-Westfalen, Germany | I4700 |
20 | van Osenbruggen, Hermanus Wilhelm | 8 Jan 1896 | Mülheim, Nordrhein-Westfalen, Germany | I4641 |
21 | van Osenbruggen, Johan Wilhelm | 2 Jun 1909 | Mülheim, Nordrhein-Westfalen, Germany | I4738 |
22 | van Osenbruggen, Johann | 15 Aug 1900 | Mülheim, Nordrhein-Westfalen, Germany | I4643 |
23 | van Osenbruggen, Karl | 30 Sep 1916 | Mülheim, Nordrhein-Westfalen, Germany | I4749 |
24 | van Osenbruggen, Karl Heinrich | 20 Oct 1903 | Mülheim, Nordrhein-Westfalen, Germany | I4610 |
25 | van Osenbruggen, Kornelius Andreas | 22 May 1902 | Mülheim, Nordrhein-Westfalen, Germany | I4605 |
26 | van Osenbruggen, Margaretha Gerritje | 29 Jul 1903 | Mülheim, Nordrhein-Westfalen, Germany | I4653 |
27 | van Osenbruggen, Markus | 23 Jun 1973 | Mülheim, Nordrhein-Westfalen, Germany | I4755 |
28 | van Osenbruggen, Martin | 11 Oct 1910 | Mülheim, Nordrhein-Westfalen, Germany | I4739 |
29 | van Osenbruggen, Martinus Jacobus | 28 Dec 1897 | Mülheim, Nordrhein-Westfalen, Germany | I4601 |
30 | van Osenbruggen, Melany | 21 Aug 1976 | Mülheim, Nordrhein-Westfalen, Germany | I4756 |
31 | van Osenbruggen, Nicolaas | 29 May 1899 | Mülheim, Nordrhein-Westfalen, Germany | I4625 |
32 | van Osenbruggen, Otto | 10 Feb 1891 | Mülheim, Nordrhein-Westfalen, Germany | I4622 |
33 | van Osenbruggen, Paul | 22 Feb 1922 | Mülheim, Nordrhein-Westfalen, Germany | I4751 |
34 | van Osenbruggen, Paul | 16 May 1949 | Mülheim, Nordrhein-Westfalen, Germany | I4753 |
35 | van Osenbruggen, Rolf | 20 Oct 1959 | Mülheim, Nordrhein-Westfalen, Germany | I4758 |
36 | van Osenbruggen, Ursula | 15 Feb 1939 | Mülheim, Nordrhein-Westfalen, Germany | I4747 |
37 | van Osenbruggen, Wilhelm | 30 Sep 1953 | Mülheim, Nordrhein-Westfalen, Germany | I4757 |
38 | van Osenbruggen, Wilhelmina | 19 Mar 1919 | Mülheim, Nordrhein-Westfalen, Germany | I4750 |
39 | Rosendael, Gertrud Maria | 5 Nov 1870 | Mülheim, Nordrhein-Westfalen, Germany | I4621 |
40 | Schrimpf, Elisabeth | 12 Oct 1900 | Mülheim, Nordrhein-Westfalen, Germany | I4732 |
41 | Schweiger, Berbel | 15 Jan 1951 | Mülheim, Nordrhein-Westfalen, Germany | I4754 |
42 | Tomky, Karl Johann | 26 Dec 1906 | Mülheim, Nordrhein-Westfalen, Germany | I4737 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dreier, Line Mina Louise | 29 Jan 1971 | Mülheim, Nordrhein-Westfalen, Germany | I4735 |
2 | Grisail, Mina | 23 Jan 1968 | Mülheim, Nordrhein-Westfalen, Germany | I4699 |
3 | van Osenbruggen, Aart Jan | 21 Jun 1953 | Mülheim, Nordrhein-Westfalen, Germany | I4698 |
4 | van Osenbruggen, Alwine | 21 Dec 1978 | Mülheim, Nordrhein-Westfalen, Germany | I4642 |
5 | van Osenbruggen, Anna Helena | 2 Jul 1907 | Mülheim, Nordrhein-Westfalen, Germany | I4617 |
6 | van Osenbruggen, Elias | 16 Oct 1989 | Mülheim, Nordrhein-Westfalen, Germany | I4734 |
7 | van Osenbruggen, Elisabeth | Mülheim, Nordrhein-Westfalen, Germany | I4733 | |
8 | van Osenbruggen, Elisabeth Cornelia | 26 Sep 1986 | Mülheim, Nordrhein-Westfalen, Germany | I4598 |
9 | van Osenbruggen, Gertraud Maria | 1 Oct 1902 | Mülheim, Nordrhein-Westfalen, Germany | I4652 |
10 | van Osenbruggen, Hanz Wilhelm Emil | 13 Mar 1897 | Mülheim, Nordrhein-Westfalen, Germany | I4600 |
11 | van Osenbruggen, Heinrich | 3 Aug 1928 | Mülheim, Nordrhein-Westfalen, Germany | I4759 |
12 | van Osenbruggen, Johan Wilhelm | Mülheim, Nordrhein-Westfalen, Germany | I4738 | |
13 | van Osenbruggen, Martin | Mülheim, Nordrhein-Westfalen, Germany | I4739 | |
14 | van Osenbruggen, Martinus Jacobus | 6 Dec 1952 | Mülheim, Nordrhein-Westfalen, Germany | I4601 |
15 | Tomky, Karl Johann | 2 May 1961 | Mülheim, Nordrhein-Westfalen, Germany | I4737 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Osenbruggen / Schrimpf | 17 Aug 1928 | Mülheim, Nordrhein-Westfalen, Germany | F1688 |