Kollumerland, Friesland, Netherlands

Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1874 | Kollumerland, Friesland, Netherlands | I8113 |
2 | ![]() | 8 Mar 1845 | Kollumerland, Friesland, Netherlands | I8114 |
3 | ![]() | 18 Dec 1879 | Kollumerland, Friesland, Netherlands | I8112 |
4 | ![]() | 5 Dec 1877 | Kollumerland, Friesland, Netherlands | I8111 |
5 | ![]() | 28 Nov 1875 | Kollumerland, Friesland, Netherlands | I8110 |
6 | ![]() | 24 Nov 1870 | Kollumerland, Friesland, Netherlands | I8302 |
7 | ![]() | 19 Oct 1869 | Kollumerland, Friesland, Netherlands | I8221 |
8 | ![]() | 10 Sep 1835 | Kollumerland, Friesland, Netherlands | I8235 |
9 | ![]() | 30 Sep 1838 | Kollumerland, Friesland, Netherlands | I8234 |
10 | ![]() | 21 Jan 1834 | Kollumerland, Friesland, Netherlands | I8300 |
11 | ![]() | 12 Jun 1865 | Kollumerland, Friesland, Netherlands | I8269 |
12 | ![]() | 20 Aug 1836 | Kollumerland, Friesland, Netherlands | I8233 |
13 | ![]() | 3 May 1877 | Kollumerland, Friesland, Netherlands | I8226 |
14 | ![]() | 27 May 1873 | Kollumerland, Friesland, Netherlands | I8222 |
15 | ![]() | 23 Mar 1879 | Kollumerland, Friesland, Netherlands | I8219 |
16 | ![]() | 23 Feb 1846 | Kollumerland, Friesland, Netherlands | I8232 |
17 | ![]() | 3 Mar 1867 | Kollumerland, Friesland, Netherlands | I8241 |
18 | ![]() | 18 Feb 1880 | Kollumerland, Friesland, Netherlands | I8270 |
19 | ![]() | 1 Oct 1868 | Kollumerland, Friesland, Netherlands | I8298 |
20 | ![]() | 4 Mar 1875 | Kollumerland, Friesland, Netherlands | I8220 |
21 | ![]() | 14 Mar 1848 | Kollumerland, Friesland, Netherlands | I8231 |
22 | ![]() | 3 Mar 1841 | Kollumerland, Friesland, Netherlands | I8272 |
23 | ![]() | 15 Apr 1843 | Kollumerland, Friesland, Netherlands | I8115 |
24 | ![]() | 3 Apr 1849 | Kollumerland, Friesland, Netherlands | I8230 |
25 | ![]() | 16 May 1831 | Kollumerland, Friesland, Netherlands | I8148 |
26 | ![]() | 18 Aug 1863 | Kollumerland, Friesland, Netherlands | I8240 |
27 | ![]() | 28 Nov 1813 | Kollumerland, Friesland, Netherlands | I8236 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 May 1870 | Kollumerland, Friesland, Netherlands | I8221 |
2 | ![]() | 28 Sep 1835 | Kollumerland, Friesland, Netherlands | I8235 |
3 | ![]() | 3 Jan 1913 | Kollumerland, Friesland, Netherlands | I8011 |
4 | ![]() | 15 Jul 1894 | Kollumerland, Friesland, Netherlands | I8233 |
5 | ![]() | 6 Jan 1851 | Kollumerland, Friesland, Netherlands | I8289 |
6 | ![]() | 25 Mar 1879 | Kollumerland, Friesland, Netherlands | I8219 |
7 | ![]() | 20 Jun 1891 | Kollumerland, Friesland, Netherlands | I8298 |
8 | ![]() | 4 Mar 1875 | Kollumerland, Friesland, Netherlands | I8220 |
9 | ![]() | 20 Apr 1848 | Kollumerland, Friesland, Netherlands | I8231 |
10 | ![]() | 16 May 1907 | Kollumerland, Friesland, Netherlands | I8272 |
11 | ![]() | 29 Oct 1848 | Kollumerland, Friesland, Netherlands | I8115 |
12 | ![]() | 19 Oct 1910 | Kollumerland, Friesland, Netherlands | I8271 |
13 | ![]() | 21 Sep 1891 | Kollumerland, Friesland, Netherlands | I8236 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Frijling / Oostenbrug | 15 May 1873 | Kollumerland, Friesland, Netherlands | F3397 |
2 | Oostenbrug / Donker | 26 Sep 1908 | Kollumerland, Friesland, Netherlands | F3448 |
3 | Oostenbrug / Hofman | 5 Aug 1937 | Kollumerland, Friesland, Netherlands | F3354 |
4 | Oostenbrug / Sikkema (Siccama) | 7 May 1892 | Kollumerland, Friesland, Netherlands | F3378 |
5 | Oostenbrug / Swart | 4 May 1922 | Kollumerland, Friesland, Netherlands | F3377 |
6 | Oostenbrug / Terpstra | 10 May 1879 | Kollumerland, Friesland, Netherlands | F3437 |
7 | Oostenbrug / Vaatstra | 10 May 1833 | Kollumerland, Friesland, Netherlands | F3428 |
8 | Oostenbrug / Veenstra | 19 May 1866 | Kollumerland, Friesland, Netherlands | F3443 |