Hattem, Gelderland, Netherlands
Latitude: 52.4666666666667, Longitude: 6.06666666666667
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Apeldorn, Geertruid | ~1560 | Hattem, Gelderland, Netherlands | I8409 |
2 | van Apeldorn, Johanna | ~1564 | Hattem, Gelderland, Netherlands | I8411 |
3 | Botthrel, Johan | ~1560 | Hattem, Gelderland, Netherlands | I8412 |
4 | van Egmond, Jan III | 3 Apr 1438 | Hattem, Gelderland, Netherlands | I1835 |
5 | van Lennep, Lamberta | ~1536 | Hattem, Gelderland, Netherlands | I8406 |
6 | Tulleken, Abigael Martha | 1711 | Hattem, Gelderland, Netherlands | I4146 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Tulleken, Josina Christina | 1741 | Hattem, Gelderland, Netherlands | I4144 |
2 | Tulleken, Oswald | 1757 | Hattem, Gelderland, Netherlands | I4145 |