Auckland, New Zealand

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1949 | Auckland, New Zealand | I4992 |
2 | ![]() | 15 Nov 1953 | Auckland, New Zealand | I4984 |
3 | ![]() | 16 Oct 1987 | Auckland, New Zealand | I4987 |
4 | ![]() | 26 Sep 1956 | Auckland, New Zealand | I4993 |
5 | ![]() | 19 Apr 1990 | Auckland, New Zealand | I4988 |
6 | ![]() | 17 Oct 1954 | Auckland, New Zealand | I4991 |
7 | ![]() | 2 May 1958 | Auckland, New Zealand | I4994 |
8 | ![]() | 23 Jan 1984 | Auckland, New Zealand | I4996 |
9 | ![]() | 1 Nov 1976 | Auckland, New Zealand | I4986 |
10 | ![]() | 21 Oct 1986 | Auckland, New Zealand | I4997 |
11 | ![]() | 19 Nov 1993 | Auckland, New Zealand | I4990 |
12 | ![]() | 29 Nov 1991 | Auckland, New Zealand | I4989 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1956 | Auckland, New Zealand | I4993 |
2 | ![]() | 29 Oct 2001 | Auckland, New Zealand | I4983 |